Athletic Track & Field Equipment | ||||||||||||||||||||||
8 Campbell Drive Reynella East Australia | ||||||||||||||||||||||
Tel: 61+ 8 8381 3188 Mobile: 0416 123 096 E-mail: athletic_track_and_field@adam.com.au | ||||||||||||||||||||||
http://www.athletic-track-field-equipment-supplies.com/ | ||||||||||||||||||||||
ORDER INFORMATION |
CATALOGUE 2022 |
|
||||||||||||||||||||
Updated 13th August 2022 | ||||||||||||||||||||||
Please confirm all pricing due to fluctuations - all Prices include GST | Proud Sponsor of the Sharks, South Australia | |||||||||||||||||||||
Pictures | Name of Goods | Model No. | Type | Cert. | Description | Material | Unit Price | |||||||||||||||
Email for a delivery Quote | ||||||||||||||||||||||
HOT PRODUCTS!!! | ||||||||||||||||||||||
|
Marking Whiskers | Orange
Glo Pink Glo Blue Green Red Yellow Purple White |
Brightly coloured, mower and weather proof, the whiskers are used for marking all sorts of things. Save literally hundreds and hundreds of hours re-measuring Tracks and Sports Fields etc. Can be installed with Large Nails, or Wooden Stakes. |
Plastic and Galvanised metal | Whiskers $0.70 Nails $0.40c |
|||||||||||||||||
|
Training Tights | Mens/Womens Black Full Length Extra Stretch Tights | $10AUD Sizes S, M & L |
|||||||||||||||||||
|
Training Tights | Mens/Womens Black Full Length
Extra Stretch Tights Zipped (single central back mini pocket) and Ankle Zips |
$12AUD Sizes S, M & L |
|||||||||||||||||||
|
Discus Net | NET-001 | 3mm Nylon Netting, 45mm Squares, optional Eyelets | Nylon HDPE | $12AUD per Square Metre |
|||||||||||||||||
|
Starting Blocks | SBL-001 | IAAF | 75mm Steel Starting Blocks | Steel Chrome Plated Channel | $150AUD | ||||||||||||||||
|
Little Athletics Running Spikes | SHO-001 | Why pay $100 for Spikes that
they'll grow out off in one season! Sizes Euro - 38, 39, 40, 41, 42, and 43 Sizes US - 6, 7, 7.5, 8, 8.5, and 9 |
Upper: Nylon + PU Leather Sole: EPA + TPU + Imperial | $36AUD | |||||||||||||||||
Pictures | Name of Goods | Model No. | Type | Cert. | Description | Material | Unit Price | |||||||||||||||
Email for a delivery Quote | ||||||||||||||||||||||
Starting Pistols | ||||||||||||||||||||||
|
Jex Electronic Starting Pistol with Amplifier | JEX-001 | Electronic Starting Pistol with Flash and Sound System with 10 watt Amplifier | $195AUD | ||||||||||||||||||
|
EM-GE Starting Pistol | EM-GE | Made in Germany 6 Shot Magazine Highly reliable Safety Catch Caps are manufactured in Germany and USA 5 Million Starts in 2012! |
Cast Alloy | $145AUD | |||||||||||||||||
|
EM-GE Starting Blanks | EM-GE 6mm | 6mm Starting Blanks for EM-GE | $28AUD/100 | ||||||||||||||||||
|
EM-GE Spare 6 Shot Magazine | EM-GE Mag | Extra 6 Shot Magazine for EM-GE Pistol | Cast Alloy | $26AUD | |||||||||||||||||
Stop Watches | ||||||||||||||||||||||
|
Seiko Stopwatch & Printer | S23571J | Features built-in printer & automatic start function. 300 lap/split. Stores and recalls split & lap times plus total elapsed time. Battery life indicator. Comes complete with 4 x AA Batteries plus 2 rolls of Thermal paper & a handy carry strap. Size: 200mm x 90mm | Beware fake imported copies!!! | $740AUD | |||||||||||||||||
|
Seiko Stopwatch & Printer Thermal Paper | S-950 | Packs of 5 | $15 per 5 Pack | ||||||||||||||||||
|
Seiko 300 Split/Lap Memory with Printer Port | S23569J | Measures up to 10 hours and in 1/100 seconds-Keeps individual information separate-Memory retrievable during usage-Connectable to the SFD001J printer-Contains a regular clock and an automatic calendar | $530AUD | ||||||||||||||||||
|
Seiko 10 Split/Lap Memory | S23589J | Measurable
up to 100 hours in 1/100 seconds for the first hour and in seconds
thereafter-Split/lap time measurement-Store and recall of up to 10 split/lap
times-Memory recall during operation-Time and full automatic calendar-Water
Resistant |
$120AUD | ||||||||||||||||||
All Seiko Stopwatches/ Repairs available | Authorised Dealer | |||||||||||||||||||||
|
Sewan 8 Split/Lap Memory | TOP-Stopwatch | Digital Stop Watch-99 lap-memory-countdown timer-pacer-fastest, slowest, average lap calculation-alarm-time-calendar-water resistant | $35AUD | ||||||||||||||||||
|
The TIME MACHINE is a computerized sport timer using an accurate timing crystal and capable of timing up to 10 lanes simultaneously. It uses a DSP (digital signal processor) chip to store the operating program with enough room left over for 8000 times and associated bib numbers. The basic Time Machine model specializes in road racing and provides a "lap timing" mode with splits and cumulative times. The TX model builds on the TM roadrace abilities and adds track and cross country scoring as well as a "lap training" mode for coaches to control up to ten lanes of timing from the keyboard. The TMII model provides a complete timing solution with multiple timing modes including swim timing among other capabilities. MADE IN THE USA - $1446AUD - http://www.timemachine.org/ | |||||||||||||||||||||
|
The Wireless Grip Switch System provides you with a convenient
wireless link between your Time Machine and up to 10 Grip Switch timing
buttons for distances of up to 500 feet. The wireless system utilizes high
quality RF technology and components to provide you with a reliable timing
solution. The Wireless Grip Switches are rugged, sealed, and waterproof. They also feature a sophisticated power circuit utilizing an internal battery that does not require replacement. The battery will typically last for up to 20 years (depending on usage) or up to approximately 1.6 million clicks of the button Receiver $196 - Wireless Grip Switches $86 each - http://www.timemachine.org/ |
|||||||||||||||||||||
Pictures | Name of Goods | Model No. | Type | Cert. | Description | Material | Unit Price | |||||||||||||||
Email for a delivery Quote | ||||||||||||||||||||||
Olympic Games Competition Javelins ( Steel Alloy ) | ||||||||||||||||||||||
|
Men's Javelin | TOP-B001 | competition | IAAF | 800G, multicoloured, required mete | Special Alloy Steel | $1220AUD | |||||||||||||||
Men's Javelin | TOP-B002 | competition | 700G, multicoloured, required meter | $1205AUD | ||||||||||||||||||
Women's Javelin | TOP-B003 | competition | IAAF | 600G, multicoloured, required meter | $1195AUD | |||||||||||||||||
Javelins with Alloy Steel for International Competition | ||||||||||||||||||||||
|
Men's Javelin | TOP-B101 | Competition | IAAF | 800G, multicoloured, required meter | Special Alloy Steel | $899AUD | |||||||||||||||
Men's Javelin | TOP-B102 | Competition | 700G, multicoloured, required meter | $876AUD | ||||||||||||||||||
Women's Javelin | TOP-B103 | Competition | IAAF | 600G, multicoloured, required meter | $855AUD | |||||||||||||||||
High-Grade Javelins with Alloy Steel for Competition | ||||||||||||||||||||||
|
Men's Javelin | TOP-B201 | Competition | IAAF | 800G, multicoloured | Special Alloy Steel | US$876.00 | |||||||||||||||
Men's Javelin | TOP-B202 | Competition | 700G, multicoloured | $862AUD | ||||||||||||||||||
Women's Javelin | TOP-B203 | Competition | IAAF | 600G, multicoloured | $847AUD | |||||||||||||||||
Alloy Steel Javelins for Training | ||||||||||||||||||||||
|
Special javelin | TOP-B301 | Training | / | 800g Competed standard Javelin weight: 750g | Special Alloy Steel | $833AUD | |||||||||||||||
Special javelin | TOP-B302 | Training | / | 700g Competed standard Javelin weight: 650g | Special Alloy Steel | $819AUD | ||||||||||||||||
Special javelin | TOP-B303 | Training | / | 600g Competed standard Javelin weight: 550g | Special Alloy Steel | $798AUD | ||||||||||||||||
Special javelin | TOP-B304 | Training | / | 600g Competed standard Javelin weight: 500g | Special Alloy Steel | $787AUD | ||||||||||||||||
Special javelin | TOP-B305 | Training | / | 900g | Special Alloy Steel | $841AUD | ||||||||||||||||
Special javelin | TOP-B306 | Training | / | 1000g | Special Alloy Steel | $855AUD | ||||||||||||||||
Alloy Steel Javelins for Training | ||||||||||||||||||||||
|
Men's Javelin | TOP-B311 | Training | / | 800G | Special Alloy Steel | $784AUD | |||||||||||||||
Women's Javelin | TOP-B312 | Training | / | 600G | Special Alloy Steel | $755AUD | ||||||||||||||||
Junior/Masters Javelin | TOP-B313 | Training | / | 700G | Special Alloy Steel | $769AUD | ||||||||||||||||
High-Grade Javelins | ||||||||||||||||||||||
|
Men's Javelin | ATF-032 | Competition | IAAF | 800g Multi Colour, 60m | High grade alloy aluminium | $164AUD | |||||||||||||||
Junior/Masters Javelin | TOP-B402 | Competition | Beijing 2008 Olympic Games | 700g. Three-colour, required meter | $123AUD | |||||||||||||||||
Women's Javelin | TOP-B403 | Competition | IAAF | 600g, three-colour, required meter | $123AUD | |||||||||||||||||
Competition Javelins | ||||||||||||||||||||||
|
Men's Javelin | TOP-B404 | Competition | IAAF | 800g, two-colour | High grade alloy aluminium | $108AUD | |||||||||||||||
Junior/Masters Javelin | TOP-B405 | Competition | Beijing 2008 Olympic Games | 700g, two-colour | $108AUD | |||||||||||||||||
Women's Javelin | TOP-B406 | Competition | IAAF | 600g, two-colour | $94AUD | |||||||||||||||||
Junior/Masters Javelin | TOP-B407 | Competition | New IAAF certified | 500g Stainless Steel Head | $120AUD | |||||||||||||||||
Junior/Masters Javelin | TOP-B408 | Competition | Beijing 2008 Olympic Games | 400g, two-colour | $86AUD | |||||||||||||||||
Junior/Masters Javelin | TOP-B409 | Competition | 300g, two-colour | $79AUD | ||||||||||||||||||
Training Javelins | ||||||||||||||||||||||
|
Training javelin | TOP-B501 | Training | 1000g, single colour | Alloy aluminium | $115AUD | ||||||||||||||||
TOP-B502 | Training | 900g, single colour | $115AUD | |||||||||||||||||||
TOP-B503 | Training | 800g, single colour | $86AUD | |||||||||||||||||||
TOP-B504 | Training | 700g, single colour | $79AUD | |||||||||||||||||||
TOP-B505 | Training | 600g, single colour | $79AUD | |||||||||||||||||||
TOP-B506 | Training | 500g, single colour | $72AUD | |||||||||||||||||||
TOP-B507 | Training | 400g, single colour | $72AUD | |||||||||||||||||||
TOP-B508 | Training | 300g, single colour | $72AUD | |||||||||||||||||||
Junior or Beginner Javelins | ||||||||||||||||||||||
|
Junior or Beginner Javelins | TOP-J501 | Training | 1000g, single colour | Alloy aluminium | $105AUD | ||||||||||||||||
TOP-J502 | Training | 900g, single colour | $101AUD | |||||||||||||||||||
TOP-J503 | Training | 800g, single colour | $66AUD | |||||||||||||||||||
TOP-J504 | Training | 700g, single colour | $63AUD | |||||||||||||||||||
TOP-J505 | Training | 600g, single colour | $52AUD | |||||||||||||||||||
TOP-J506 | Training | 500g, single colour | $50AUD | |||||||||||||||||||
TOP-J507 | Training | 400g, single colour | $43AUD | |||||||||||||||||||
TOP-J508 | Training | 300g, single colour | $42AUD | |||||||||||||||||||
Rubber Tipped Javelins | ||||||||||||||||||||||
|
Junior or Beginner Javelins | TOP-J501R | Training | 1000g, single colour | Alloy aluminium | POR | ||||||||||||||||
TOP-J502R | Training | 900g, single colour | POR | |||||||||||||||||||
TOP-J503R | Training | 800g, single colour | POR | |||||||||||||||||||
TOP-J504R | Training | 700g, single colour | $102AUD | |||||||||||||||||||
TOP-J505R | Training | 600g, single colour | $96AUD | |||||||||||||||||||
TOP-J506R | Training | 500g, single colour | $89AUD | |||||||||||||||||||
TOP-J507R | Training | 400g, single colour | $85AUD | |||||||||||||||||||
TOP-J508R | Training | 300g, single colour | $80AUD | |||||||||||||||||||
|
Vortex Howler | TOP-Vortex | Training | Standard | Plastic | $19AUD | ||||||||||||||||
|
Vortex Howler | TOP-Vortex | Training | Mini | Plastic | $12AUD | ||||||||||||||||
|
Turbo Javelins | TOP-TURBO | Training | 300g | Plastic | $50AUD | ||||||||||||||||
|
Javelin Knocken Balls | ATF-025
- 400g ATF-026 - 500g ATF-027 - 600g ATF-028 - 800g |
Training | 400g - 800g | Plastic PVC | 400g
- $13AUD 500g - $14AUD 600g - $15AUD 800g - $19AUD |
||||||||||||||||
|
Javelin Throwing Balls | ATF-029
- 600g ATF-030 - 800g ATF-031 - 1kg |
Training | 600g - 800g - 1kg | 600/800
- Plastic PVC 1kg - Rubber Coated Iron Ball |
600g
- $20AUD 800g - $22AUD 1kg - $24AUD |
||||||||||||||||
Javelin Accessories Equipment | ||||||||||||||||||||||
|
Javelin Cart | TOP-B601-1 | Movable | Steel | $424AUD | |||||||||||||||||
|
TOP-B601-2 | Beijing 2008 Olympic Games | Movable | Steel | $460AUD | |||||||||||||||||
|
TOP-B601-3 | Movable | Steel | $460AUD | ||||||||||||||||||
|
TOP-B601-4 | Movable | Steel | $546AUD | ||||||||||||||||||
|
Javelin throw circle | TOP-B602-1 | Competition | Steel | $258AUD | |||||||||||||||||
|
Distance marker javelin / discus | TOP-B603 | 40-95M, 12pcs / set | Fibreglass | $503AUD | |||||||||||||||||
|
Javelin bag | TOP-B605 | Holds 1 Javelin | $101AUD | ||||||||||||||||||
TOP-B606 | Holds 2 Javelins | $108AUD | ||||||||||||||||||||
TOP-B607 | Holds 3 Javelins | $115AUD | ||||||||||||||||||||
|
Combination Throwing Equipment Trolley | TOP-B608 | Movable | Steel | $424AUD | |||||||||||||||||
Pictures | Name of Goods | Model No. | Type | Cert. | Description | Material | Unit Price | |||||||||||||||
Email for a delivery Quote | ||||||||||||||||||||||
Stainless Steel Hammers for International Competition - with Handle and Wire | ||||||||||||||||||||||
Polanik Hammers Also Available - Please Inquire | ||||||||||||||||||||||
|
Men's Hammer | TOP-L101 | Competition | IAAF | 7.26kg, Φ110 | Stainless steel | $618AUD | |||||||||||||||
TOP-L102 | Competition | IAAF | 7.26kg, Φ113 | $596AUD | ||||||||||||||||||
TOP-L103 | Competition | IAAF | 7.26kg, Φ115 | $589AUD | ||||||||||||||||||
TOP-L104 | Competition | IAAF | 7.26kg, Φ120 | $568AUD | ||||||||||||||||||
TOP-L105 | Competition | IAAF | 7.26kg, Φ125 | $546AUD | ||||||||||||||||||
TOP-L106 | Competition | IAAF | 7.26kg, Φ129 | $532AUD | ||||||||||||||||||
Women's Hammer | TOP-L107 | Competition | IAAF | 4kg, Φ95 | $424AUD | |||||||||||||||||
TOP-L108 | Competition | IAAF | 4kg, Φ99 | $417AUD | ||||||||||||||||||
TOP-L109 | Competition | IAAF | 4kg, Φ103 | $388AUD | ||||||||||||||||||
TOP-L110 | Competition | IAAF | 4kg, Φ105 | $384AUD | ||||||||||||||||||
TOP-L111 | Competition | IAAF | 4kg, Φ109 | $389AUD | ||||||||||||||||||
High-Grade Hammer for International Competition - with Handle and Wire | ||||||||||||||||||||||
|
Men's Hammer | TOP-L201 | Competition | IAAF | 7.26kg, Φ110 | Carbon steel, anodized ti,co and cr | $359AUD | |||||||||||||||
TOP-L202 | Competition | IAAF | 7.26kg, Φ113 | $345AUD | ||||||||||||||||||
TOP-L203 | Competition | IAAF | 7.26kg, Φ115 | $309AUD | ||||||||||||||||||
TOP-L204 | Competition | IAAF | 7.26kg, Φ120 | $287AUD | ||||||||||||||||||
TOP-L205 | Competition | IAAF | 7.26kg, Φ125 | $273AUD | ||||||||||||||||||
TOP-L206 | Competition | IAAF | 7.26kg, Φ129 | $258AUD | ||||||||||||||||||
High-Grade Hammer for International Competition - with Handle and Wire | ||||||||||||||||||||||
|
Junior/Master's Hammers | TOP-L207 | Competition | 6kg, Φ105 | Carbon steel, anodized ti,co and cr | $295AUD | ||||||||||||||||
TOP-L208 | Competition | 6kg, Φ110 | $280AUD | |||||||||||||||||||
TOP-L209 | Competition | 6kg, Φ115 | $263AUD | |||||||||||||||||||
TOP-L210 | Competition | 6kg, Φ120 | $251AUD | |||||||||||||||||||
Junior/Master's Hammers | TOP-L211 | Competition | 5kg, Φ100 | $244AUD | ||||||||||||||||||
TOP-L212 | Competition | 5kg, Φ105 | $228AUD | |||||||||||||||||||
TOP-L213 | Competition | 5kg, Φ110 | $223AUD | |||||||||||||||||||
TOP-L214 | Competition | 5kg, Φ115 | $216AUD | |||||||||||||||||||
High-Grade Hammers for International Competition - with Handle and Wire | ||||||||||||||||||||||
|
Women's Hammer | TOP-L215 | Competition | IAAF | 4kg, Φ95 | Carbon steel, anodized ti,co and cr | $216AUD | |||||||||||||||
TOP-L216 | Competition | IAAF | 4kg, Φ99 | $201AUD | ||||||||||||||||||
TOP-L217 | Competition | IAAF | 4kg, Φ103 | $201AUD | ||||||||||||||||||
TOP-L218 | Competition | IAAF | 4kg, Φ105 | $187AUD | ||||||||||||||||||
TOP-L219 | Competition | IAAF | 4kg, Φ109 | $180AUD | ||||||||||||||||||
Junior/Master's Hammers | TOP-L220 | Competition | 3kg, Φ90 | $172AUD | ||||||||||||||||||
TOP-L221 | Competition | 3kg, Φ95 | $165AUD | |||||||||||||||||||
TOP-L222 | Competition | 3kg, Φ100 | $158AUD | |||||||||||||||||||
Competition Hammers - with Handle and Wire | ||||||||||||||||||||||
|
Hammers | TOP-L301 | Competition | IAAF | 7.26kg | Carbon steel | $110AUD | |||||||||||||||
TOP-L302 | Competition | 6kg | $105AUD | |||||||||||||||||||
TOP-L303 | Competition | 5kg | $99AUD | |||||||||||||||||||
TOP-L304 | Competition | IAAF | 4kg | $92AUD | ||||||||||||||||||
TOP-L305 | Competition | 3kg | $86AUD | |||||||||||||||||||
TOP-L306 | Competition | 2kg | $80AUD | |||||||||||||||||||
Training Hammers - with Handle and Wire | ||||||||||||||||||||||
|
Hammers | TOP-L401 | Training | 8kg | Carbon steel | $110AUD | ||||||||||||||||
TOP-L402 | Training | 9kg | $115AUD | |||||||||||||||||||
TOP-L403 | Training | 10kg | $185AUD | |||||||||||||||||||
ATF-021 | Training | 7.26kg | $95AUD | |||||||||||||||||||
ATF-020 | Training | 6kg | $90AUD | |||||||||||||||||||
ATF-019 | Training | 5kg | $85AUD | |||||||||||||||||||
ATF-042 | Training | 4.5kg | $85AUD | |||||||||||||||||||
ATF-018 | Training | 4kg | $80AUD | |||||||||||||||||||
ATF-040 | Training | 3.5kg Special | $50AUD | |||||||||||||||||||
ATF-017 | Training | 3kg | $75AUD | |||||||||||||||||||
ATF-016 | Training | 2kg | $70AUD | |||||||||||||||||||
Weight Throw | ||||||||||||||||||||||
|
Weight Throw | TOP-WTE | CAST IRON | 4kg (8.8lb) | $97AUD | |||||||||||||||||
5.45kg (12lb) | $126AUD | |||||||||||||||||||||
7.26kg (16lb) | $161AUD | |||||||||||||||||||||
9.08kg (20lb) | $195AUD | |||||||||||||||||||||
11.34kg (25lb) | $224AUD | |||||||||||||||||||||
15.88kg (35lb) | $333AUD | |||||||||||||||||||||
25.45kg (56lb) | $437AUD | |||||||||||||||||||||
45.45kg (100lb) | $494AUD | |||||||||||||||||||||
|
Practise Hammer | HAM-001 | YELLOW | 1kg & 2kg | Rubber | 1kg
- $25AUD 2kg - $34AUD |
||||||||||||||||
|
Hammer Throwing Bag | HAM-002 | Used with Indoor Shot, Hammer Handle and Wire (see above) for Hammer Training. Indoor Training, or Outdoor - won't destroy grass! | Netting | $25AUD | |||||||||||||||||
|
Kettle Bells | TOP-KB02 | BLACK | 4kg | CAST IRON | $38AUD | ||||||||||||||||
8kg | $65AUD | |||||||||||||||||||||
12kg | $75AUD | |||||||||||||||||||||
16kg | $89AUD | |||||||||||||||||||||
20kg | $115AUD | |||||||||||||||||||||
24kg | $130AUD | |||||||||||||||||||||
28kg | $145AUD | |||||||||||||||||||||
32kg | $160AUD | |||||||||||||||||||||
Hammer Accessories | ||||||||||||||||||||||
|
Hammer Wires | TOP-L404 | Competition | IAAF | Spring steel | $12AUD | ||||||||||||||||
|
Hammer Handles | TOP-L405 | Competition | IAAF | Steel and aluminium | $17AUD | ||||||||||||||||
|
Hammer Gloves | TOP-L406 | Left hand | Sheepskin | $28AUD | |||||||||||||||||
TOP-L407 | Right hand | $28AUD | ||||||||||||||||||||
|
Hammer/Weight Throw Gloves | TOP-L408 | Left hand Medium | Ox-Hide | $34AUD | |||||||||||||||||
TOP-L409 | Right hand Medium | $34AUD | ||||||||||||||||||||
|
Hammer/Weight Throw Gloves | ATF-012 | Left hand Large | Ox-Hide | $38AUD | |||||||||||||||||
ATF-013 | Left hand Small | $38AUD | ||||||||||||||||||||
|
Coloured
Light Weight Hammer Gloves |
ATF-041 | Left
& Right Hand 15 Colours to Choose from |
Sheepskin | $40AUD | |||||||||||||||||
|
Hammer Circle |
TOP-L409-1 | Competition | Φ2.135m | Steel | $345AUD | ||||||||||||||||
|
Hammer Conversion Circle | TOP-L409-2 | Competition | IAAF | Φ2.5+2.135m | Steel | $696AUD | |||||||||||||||
|
Hammer Cart | TOP-L410-1 | Movable | Steel | $439AUD | |||||||||||||||||
|
Hammer Cart | TOP-L410-2 | Competition | Beijing 2008 Olympic Games | Movable | Steel | $552AUD | |||||||||||||||
Hammer Distance Markers | TOP-L408 | 40-95M, 12pcs / set | Fibreglass | $603AUD | ||||||||||||||||||
Pictures | Name of Goods | Model No. | Type | Cert. | Description | Material | Unit Price | |||||||||||||||
Email for a delivery Quote | ||||||||||||||||||||||
|
Men's Shot | TOP-Q101 | Competition | IAAF | 7.26kg, Φ110 | Stainless alloy steel | $524AUD | |||||||||||||||
TOP-Q102 | Competition | IAAF | 7.26kg, Φ113 | $508AUD | ||||||||||||||||||
TOP-Q103 | Competition | IAAF | 7.26kg, Φ115 | $502AUD | ||||||||||||||||||
TOP-Q104 | Competition | IAAF | 7.26kg, Φ120 | $468AUD | ||||||||||||||||||
TOP-Q105 | Competition | IAAF | 7.26kg, Φ125 | $460AUD | ||||||||||||||||||
TOP-Q106 | Competition | IAAF | 7.26kg, Φ129 | $446AUD | ||||||||||||||||||
Women's Shot | TOP-Q107 | Competition | IAAF | 4kg, Φ95 | $388AUD | |||||||||||||||||
TOP-Q108 | Competition | IAAF | 4kg, Φ99 | $380AUD | ||||||||||||||||||
TOP-Q109 | Competition | IAAF | 4kg, Φ103 | $359AUD | ||||||||||||||||||
TOP-Q110 | Competition | IAAF | 4kg, Φ105 | $338AUD | ||||||||||||||||||
TOP-Q111 | Competition | IAAF | 4kg, Φ109 | $324AUD | ||||||||||||||||||
Shot for High-Grade Competition | ||||||||||||||||||||||
|
Men's Shot | TOP-Q201 | Competition | IAAF | 7.26kg, Φ110 | Carbon steel, anodized ti,co and cr | $353AUD | |||||||||||||||
TOP-Q202 | Competition | IAAF | 7.26kg, Φ113 | $316AUD | ||||||||||||||||||
TOP-Q203 | Competition | IAAF | 7.26kg, Φ115 | $287AUD | ||||||||||||||||||
Shot for High-Grade Competition | ||||||||||||||||||||||
|
Men's shot | TOP-Q204 | Competition | IAAF | 7.26kg, Φ120 | Carbon steel, anodized ti,co and cr | $266AUD | |||||||||||||||
TOP-Q205 | Competition | IAAF | 7.26kg, Φ125 | $240AUD | ||||||||||||||||||
TOP-Q206 | Competition | IAAF | 7.26kg, Φ129 | $228AUD | ||||||||||||||||||
Junior/Master's Shot | TOP-Q207 | Competition | Beijing 2008 Olympic Games | 6kg, Φ105 | $280AUD | |||||||||||||||||
TOP-Q208 | Competition | Beijing 2008 Olympic Games | 6kg, Φ110 | $266AUD | ||||||||||||||||||
TOP-Q209 | Competition | Beijing 2008 Olympic Games | 6kg, Φ115 | $251AUD | ||||||||||||||||||
TOP-Q210 | Competition | Beijing 2008 Olympic Games | 6kg, Φ120 | $230AUD | ||||||||||||||||||
Junior/Master's Shot | TOP-Q211 | Competition | Beijing 2008 Olympic Games | 5kg, Φ100 | $230AUD | |||||||||||||||||
TOP-Q212 | Competition | Beijing 2008 Olympic Games | 5kg, Φ105 | $223AUD | ||||||||||||||||||
TOP-Q213 | Competition | Beijing 2008 Olympic Games | 5kg, Φ110 | $216AUD | ||||||||||||||||||
TOP-Q214 | Competition | Beijing 2008 Olympic Games | 5kg, Φ115 | $209AUD | ||||||||||||||||||
Women's shot | TOP-Q215 | Competition | IAAF | 4kg, Φ95 | $201AUD | |||||||||||||||||
TOP-Q216 | Competition | IAAF | 4kg, Φ99 | $180AUD | ||||||||||||||||||
TOP-Q217 | Competition | IAAF | 4kg, Φ103 | $172AUD | ||||||||||||||||||
TOP-Q218 | Competition | IAAF | 4kg, Φ105 | $165AUD | ||||||||||||||||||
TOP-Q219 | Competition | IAAF | 4kg, Φ109 | $158AUD | ||||||||||||||||||
High-Grade Competition Shots | ||||||||||||||||||||||
|
Shot for Junior Women | TOP-Q220 | Competition | Beijing 2008 Olympic Games | 3kg, Φ90 | Carbon steel, anodized ti,co and cr | $158AUD | |||||||||||||||
TOP-Q221 | Competition | Beijing 2008 Olympic Games | 3kg, Φ95 | $151AUD | ||||||||||||||||||
TOP-Q222 | Competition | Beijing 2008 Olympic Games | 3kg, Φ99 | $143AUD | ||||||||||||||||||
Middle-Grade Competition Shots (Steel) | ||||||||||||||||||||||
|
Shots | TOP-Q301 | Competition | Beijing 2008 Olympic Games | 3kg | Carbon steel, colourful | $143AUD | |||||||||||||||
TOP-Q302 | Competition | 4kg | $143AUD | |||||||||||||||||||
TOP-Q303 | Competition | Beijing 2008 Olympic Games | 5kg | $180AUD | ||||||||||||||||||
TOP-Q304 | Competition | Beijing 2008 Olympic Games | 6kg | $209AUD | ||||||||||||||||||
TOP-Q305 | Competition | 7.26kg | $251AUD | |||||||||||||||||||
TOP-Q306 | Competition | 8kg | $287AUD | |||||||||||||||||||
TOP-Q307 | Competition | 9kg | $316AUD | |||||||||||||||||||
TOP-Q308 | Competition | 10kg | $345AUD | |||||||||||||||||||
Common Competition Shots | ||||||||||||||||||||||
|
Shots | TOP-Q401 | Competition | 7.26kg | Cast iron, colourful | $41AUD | ||||||||||||||||
TOP-Q402 | Competition | 6kg | $36AUD | |||||||||||||||||||
TOP-Q403 | Competition | 5kg | $33AUD | |||||||||||||||||||
TOP-Q404 | Competition | 4kg | $25AUD | |||||||||||||||||||
TOP-Q405 | Competition | 3kg | $21AUD | |||||||||||||||||||
Training Shots | ||||||||||||||||||||||
|
Shots | TOP-Q501 | 1kg | Cast iron, colourful | $12AUD | |||||||||||||||||
TOP-Q502 | 1.5kg | $13AUD | ||||||||||||||||||||
TOP-Q503 | 2kg | $14AUD | ||||||||||||||||||||
TOP-Q504 | 2.5kg | $18AUD | ||||||||||||||||||||
TOP-Q505 | 3.5kg | $28AUD | ||||||||||||||||||||
TOP-Q506 | 4.5kg | $35AUD | ||||||||||||||||||||
TOP-Q507 | 5.5kg | $32AUD | ||||||||||||||||||||
TOP-Q508 | 8kg | $55AUD | ||||||||||||||||||||
TOP-Q509 | 9kg | $78AUD | ||||||||||||||||||||
TOP-Q510 | 10kg | $89AUD | ||||||||||||||||||||
TOP-3kg | 3kg | $19AUD | ||||||||||||||||||||
TOP-4kg | 4kg | $21AUD | ||||||||||||||||||||
TOP-5kg | 5kg | $26AUD | ||||||||||||||||||||
TOP-6kg | 6kg | $32AUD | ||||||||||||||||||||
TOP-7.26kg | 7.26kg | $38AUD | ||||||||||||||||||||
TOP-Q516 | 4.25kg, Dia. Is same as 5kg | $24AUD | ||||||||||||||||||||
TOP-Q517 | 4.75kg, Dia. Is same as 5kg | $26AUD | ||||||||||||||||||||
Indoor Shots | ||||||||||||||||||||||
|
Indoor Shots (colour: Back) | TOP-Y301 | 300 g | Rubber cover and rubber core, hard surface | $27AUD | |||||||||||||||||
TOP-Y302 | 400 g | $29AUD | ||||||||||||||||||||
TOP-Y303 | 500 g | $32AUD | ||||||||||||||||||||
TOP-Y304 | 600 g | $34AUD | ||||||||||||||||||||
TOP-Y305 | 700 g | $37AUD | ||||||||||||||||||||
TOP-Y306 | 800 g | $39AUD | ||||||||||||||||||||
TOP-Y307 | 900 g | $41AUD | ||||||||||||||||||||
TOP-Y308 | 1 kg | $42AUD | ||||||||||||||||||||
TOP-Y309 | 1.5 kg | Rubber cover and iron sand core, hard surface | $50AUD | |||||||||||||||||||
TOP-Y310 | 2 kg | $57AUD | ||||||||||||||||||||
TOP-Y311 | 3 kg | $62AUD | ||||||||||||||||||||
TOP-Y312 | 4 kg | $72AUD | ||||||||||||||||||||
